Digital video microscopy Dimic Zoom
Zoom I

With respect to easy to use zoom lenses for inspection of PCB’s, materials, objects, biological samples, medical samples, watch making, tools and so forth we have the right microscopy tools for any budget, without compromising in quality. The list of lenses is as big as what can be found in the optical lens market. So our systems are really custom designed, tuned for the application of our customers. Still in this section we put forward some of our selection of easy to use lenses. Each lens assembly has its own characteristics. To make it easy for our customers we have written down for each assembly what application can de carried out.
| DiMiC ™ Zoom I | P/N | Specifics |
| Macro Zoom lens | MZ1 | High magzoom lens for ?” camera’s |
| LED ring light | MZ1-L | Ring with 18 LED’s whichfits MZ1 |
| Power supply | MZ1-LP | Battery box with light control for LED ring |
| Stand adapter | SM-05A | Adapter for lens to fix to stand |
| Mounting element | SM-05M | To accurately lift lens up or down. ±30mm |
| Stand | SM-05 | Pole 20 O mm L = 3000mm |
| USB2.0 Camera | MDC-MC30C | 3.0 Megapixel camera. |
| Small XY stage | MZ1XY | Both axis ±25mm load 4.0 Kg. |
| Software | Smart-eye ™ | Image analysis software e for USB camera’s |
| DiMiC Control box | DiMiCCBX | In standard DiMiC ™ Zoom Not Applicable! Needed for extra control! |

| Lens specification | Zoom I |
| Optical magnification | 0.65xX–5.20X |
| Resolving power at 550nm | 14-16 |
| Field of view | 2.004mm –0.37mm |
| TV distortion | 0.16% -0.05% |
| Angle of View (v x Hmm) | 7.39 x 9.85 –0.92 x 1.23mm |
| N.A. | 0.0236 –0.0202 |
| Outside dimensions | 32OX L= 112mm / 85g |
Further accessories are:
Interchangeable Front Converter lenses

| Description | P/N |
Optical Magnification Angle of view |
WD (mm) |
| 2.0 X | MZ1 –A008 | 0.45 x 0.6 –3.75 x 5.0 | 25 |
| 3.0 X | MZ1 –A009 | 0.3 x 0.4 -2.5 x 3.0 | 15 |
| 4.0 X | MZ1 –A010 | 0.23 x 0.3 –1.87 x 2.5 | 12 |
| 6.0 X | MZ1 –A011 | 0.15 x 0.2 –1.25 x 1.67 | 8 |

|
Fixed WD ForMZ1 (mm) |
P/N | Optical Magnification |
| WD 50 | MZ1 –WD-50 | 0.4 X –3.240 X |
| WD 75 | MZ1 –WD-75 | 0.280X–2.240 X |
| WD 100 | MZ1 –WD-100 | 0.214X –1.712 X |

| Description | P/N |
Specifications No influence on WD C-Mount |
| 1.5 X | MZ1 –A16-0 | L=4.1mm (except thread part) |
| 2.0 X | MZ1 –A16-1 | L=13.1mm (except thread part) |
| 3.0 X | MZ1 –A17IN | L=9.0mm (except thread part) |
| 5.0 X | MZ1 –A17-2 | L=30.0mm (except thread part) |
Further accessories are:
Interchangeable Light –Diffuser -Polarizer

| Description | P/N | Specification |
| Filter frame | MZ1 –AB001 | 44mmODiffuser/Polarizer frame |
| Diffuser filter | MZ1 –AB0002 | 39.5mmODoughnut type Diffuser |
| Polarizerfilter | MZ1 –AB0003 | 39.5mmODoughnut type Polarizer |
| AreaPolarized Filter | MZ1 –AB0004 | 18mmOPolarizer at Top of Zoom lens |
| Adapter for LED light | MZ1 –ABLA401 | Adapter for LED Ring Lights, Screw type |
| LED ring 60 Lights | MZ1 –ABLA40 | White LED 60 Lights |
| LED Ring 90 lights | MZ1 –ABLA50 | White LED 90 Lights |
| Power Supply for LED lights | MZ1 –AB104L | Power Supply110-220V with Light Volume Control |

The Zoom I can be lifted from the stand and be used as a handy measuring probe. It simply needs an acrylic adapter to meet a required working distance.
A diffuser and Polarizer can be added to the measuring head
Standard we provide 18 LED bulbs, however we have also 60 and 90 LED bulb illumination rings. For adding the different rings a MZ1–ABLA401adapter is required.

To enable metal and mirror surfaces we provide adapters with long WD 36.5mm and special Illumination LED adapter
| Description | P/N | Description | P/N |
| Acrylic adapter | MZ1 –AC001 | LEDring with 60 LED bulbs | MZ1-ACLED90 |
| Frame for polarizer ordiffuser | MZ1–AC1 | Power supply withLight control | MZ1–ACPLED |
| Diffuser | MZ1-AC2 | Coaxial incident lightbarrel | MZ1-ACCILB |
| LED adapter | MZ1-AC3 | Adapter piece | MZ1-ACCILBA |
| LEDring with 60 LED bulbs | MZ1-ACLED60 |
Zoom II
The DiMiC Zoom II family of products is very similar to the DiMiC Zoom I family. It is a professional platform with many features which can be used for demanding Users who which to be able to take applied microscopy a step further. In the table below a typical configuration is given. Many add on accessories are available.
| DiMiC™ Zoom II | P/N | Specifics |
| High Mag Macro Zoom | MZ2-5 | WD 82mm magnification 0.5X – 6.4X |
| LED ring light | MZ2-L60 | Ring with 60 LED’s which fits MZ2 |
| LED ring light | MZ2-L90 | Ring with 90LED’s which fits MZ2 |
| Power supply | MZ2-LP | 110/220V with light control for LED ring |
| Stand adapter | SM-06A | Adapter for lens to fix to stand |
| Mounting element | SM-06M | To accurately lift lens up or down. ± 30mm |
| Stand (with open base) | SM-06 | Pole 20 O mm L = 3000mm |
| USB 2.0 Camera | MDC-MC30C | 3.0 Megapixel camera. |
| Transmission stage | MZ2XYopen | Both axis ± 70mm, Z= 80mm, load 4.0 Kg. |
| Software | Smart-eye ™ | Image analysis software e for USB camera’s |
| DiMiC Control box | DiMiC CBX | In standard DiMiCTM Zoom Not Applicable! Needed for extra control! |
![]() |
![]() |
![]() |
| MZ2XYopen | M Z2-L90 | MDC-MC30C |
Further accessories are:
Various high quality zoom lenses

| Description | P/N | Optical Magnification | WD (mm) |
| 4.0 X | MZ2–6 | 0.5 X – 4.0 X | 132 |
| 2.0 X | MZ2–7 | 0.25 X – 2.0 X | 249 |
| 3.0 X | MZ2–22 | 0.38 X – 3.0 X | 170 |
Interchangeable Front converter lenses![]()
|
Interchangeable Extended Lenses![]()
|

| MZ2-5 | normal | FC0.5X | FC2.0X | FC0.3X | EX1.5X | EX2.0X | EX3.0X | EX5.0X | EX2XFC2X |
| 0.400X | 0.8 x 1.0 | 1.6 x 2.1 | 0.4 x 0.53 | 0.26 x 0.33 | 0.5 x 0.7 | 0.4 x 0.53 | 0.26 x 0.33 | 0.1 x 0.24 | 0.2 x 0.25 |
| 0.800X | 6.5 x 8.5 | 12.6x16.8 | 3.25x 4.25 | 2.16 x 2.83 | 4.3 x 5.7 | 3.25 x 4.25 | 2.16 x 2.83 | 1.3 x 1.7 | 1.5 x 2.2 |
| WD(mm) | 83 | 168 | 49 | 31 | 83 | 83 | 83 | 83 | 48.9 |

| MZ2-6 | normal | EX2.0X | EX3.0X | EX4.0X | EX6.0X |
| 4.000X | 1.2 x 1.6 | 0.8x1.0 | 0.6x0.8 | 0.42x0.53 | 0.24 x 0.32 |
| 0.500X | 9.6 x 12.8 | 6.4 x 8.53 | 4.8 x 6.4 | 3.21 x 4.26 | 1.92 x 2.56 |
| WD(mm) | 132 | 132 | 132 | 132 | 132 |

| MZ2-7 | normal | EX2.0X | EX3.0X | EX4.0X | EX6.0X |
| 2.000X | 2.4 x 3.2 | 1.6 x 2.13 | 1.2 x 1.6 | 0.8x10.6 | 0.48 x 0.64 |
| 0.250X | 19.2 x 25.6 | 12.8 x 17.1 | 9.6 x 12.8 | 6.4 x 8.53 | 3.84 x 5.12 |
| WD(mm) | 250 | 250 | 250 | 250 | 250 |

| MZ2-22 | normal | EC2.0X | EC3.0X | EC4.0X | EC6.0X |
| 3.000X | 1.06x 2.1 | 10.6 x 1.4 | 0.8 x 10.5 | 0.53x0.7 | 0.32 x 0.42 |
| 0.380X | 12.6 x 16.8 | 8.4 x 11.2 | 6.3 x 8.4 | 4.2 x 5.6 | 2.52 x 3.4 |
| WD(mm) | 170 | 170 | 170 | 170 | 170 |





